Akademiya

N Klublar O Q H M T-F xal
1 Qarabağ-2 0 0 0 0 0-0 0
2 Neftçi-2 0 0 0 0 0-0 0
3 Qarabağ FK U-10 0 0 0 0 0-0 0
4 Stars United FK 0 0 0 0 0-0 0
5 Sumqayıt-2 0 0 0 0 0-0 0
6 Zirə-2 0 0 0 0 0-0 0
7 MOİK 0 0 0 0 0-0 0
8 Kəpəz 0 0 0 0 0-0 0
9 Turan Tovuz 0 0 0 0 0-0 0
10 Zaqatala 0 0 0 0 0-0 0
11 Sabah-2 0 0 0 0 0-0 0
12 Səbail-2 0 0 0 0 0-0 0
13 Keşlə-2 0 0 0 0 0-0 0
14 Qaradağ Lökbatan 0 0 0 0 0-0 0
15 Şüvəlan FK 0 0 0 0 0-0 0
16 Ağsu 0 0 0 0 0-0 0
// pop up