• cover
    08 Dec

  • cover

Match Center

Tables

N - 1 Clubs G W D L G-D P
1 Qarabağ FK 16 11 2 3 42-14 35
2 Zira FC 16 8 5 3 13-8 29
3 Neftchi PFC 16 7 4 5 19-15 25
4 Araz (Nakhchivan) 16 6 5 5 17-16 23
5 Sabail FC 16 6 5 5 23-26 23
6 Sumgayit FC 16 6 5 5 17-22 23
7 Sabah FC 16 6 4 6 25-19 22
8 Turan (Tovuz) 16 4 4 8 25-27 16
9 Kapaz PFC 16 3 4 9 10-26 13
10 Gabala FC 16 3 2 11 11-29 11

QARABAĞ TV

Fan Shop

Trophy & History