• cover
    07 Dec

    “A fair result was a draw”

  • “A fair result was a draw”

  • Draw in the away game

Match Center

Tables

N - 1 Clubs G W D L G-D P
1 Araz (Nakhchivan) 16 12 3 1 21-10 39
2 Qarabağ FK 15 12 2 1 39-7 38
3 Turan (Tovuz) 15 7 6 2 20-12 27
4 Zira FC 15 7 2 6 23-16 23
5 Sabah FC 16 5 8 3 25-21 23
6 Sumgayit FC 15 5 1 9 13-21 16
7 Shamakhi 14 3 4 7 11-18 13
8 Neftchi PFC 15 2 7 6 13-23 13
9 Kapaz PFC 15 3 1 11 11-35 10
10 Sabail FC 16 2 2 12 16-29 8
N Clubs G W D L G-D P

QARABAĞ TV

Fan Shop

Trophy & History

×

Yenilənmiş tətbiqlə tanış ol!

// pop up