
TROPHIES AND HISTORY
History
About 2006
Cup Winner
| G | G | |||
|---|---|---|---|---|
|
|
Samir Musayev | 22 | 10 | |
|
|
Vasif Hagverdiyev | 22 | 2 | |
|
|
Mushvig Huseynov | 21 | 5 | |
|
|
Mubariz Orujov | 20 | 1 | |
|
|
Aslan Kerimov | 20 | 0 | |
|
|
Victor Kovaljov | 14 | 0 | |
|
|
Denis Sokoloviskiy | 13 | 2 | |
|
|
Elmir Khankishiyev | 13 | 1 | |
|
|
Goga Beraja | 13 | 1 | |
|
|
Azer Mammadov | 13 | 0 | |
|
|
Jahangir Hasanzade | 13 | 0 | |
|
|
Sergei Kravchenko | 12 | 3 | |
|
|
Sergei Sokolov | 12 | 2 | |
|
|
Bojan İlic | 12 | 0 | |
|
|
Huseyn İsgandarov | 12 | 0 | |
|
|
Alexandr Voskobojnik | 11 | 1 | |
|
|
Dmitriy Spirin | 11 | 0 | |
|
|
Romal Huseynov | 11 | 0 | |
|
|
Azer Jabbarov | 9 | 1 | |
|
|
Ruslan Musayev | 9 | 0 | |
|
|
Blajenko Bekovac | 8 | 0 | |
|
|
Mustafa Engun Ozmen | 8 | 0 | |
|
|
Ramiz Huseynov | 8 | 0 | |
|
|
Farid Guliyev | 7 | 1 | |
|
|
Zoran Celinshek | 7 | 0 | |
|
|
Eltay Aslanov | 5 | 0 | |
|
|
Fegan Shahbazov | 5 | 0 | |
|
|
Egidius Jushka | 4 | 0 | |
|
|
İrakli Beraja | 3 | 1 | |
|
|
Tarlan Mahmudov | 2 | 0 | |
|
|
Dmitriy Jeremeyev | 1 | 0 | |
|
|
Rashad Muradov | 1 | 0 |
Coach: Boyukagha Aghayev

